Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7414
Title: | High Pressure Processing of Black Tiger Shrimp (Penaeus monodon): Quality Changes, Process Optimization and Shelf-Life Evaluation |
Authors: | Kaur, Barjinder Pal |
Keywords: | Enzyme Inactivation Kinetics Microbial Destruction Kinetics High Pressure Processing Black Tiger Shrimp Response Surface Methodology Quality |
Issue Date: | 1-Nov-2016 |
Publisher: | IIT Khargapur |
Gov't Doc #: | NB15632 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7414 |
Appears in Collections: | High Pressure Processing of Black Tiger Shrimp (Penaeus monodon)... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15632_Abstract.pdf | 86.17 kB | Adobe PDF | ![]() View/Open | |
NB15632_Title Page.pdf | 123.42 kB | Adobe PDF | ![]() View/Open | |
NB15632_Content Page.pdf | 99.57 kB | Adobe PDF | ![]() View/Open | |
NB15632_Thesis.pdf Restricted Access | 4.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.