Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9824
Title: | Effect of Zr and Fe Addition on Oxidation Behavior of Arc-Melted or Spark Plasma Sintered Mo–Si–B Alloys in Dry or Moist Air |
Authors: | Kumar, Nand Kishor |
Keywords: | Intermetallics (silicides) Mo–Si–B (Zr/Fe) alloys Spark plasma sintering X-ray diffraction Isothermal oxidation |
Issue Date: | Dec-2019 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16730 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9824 |
Appears in Collections: | Effect of Zr and Fe Addition on Oxidation Behavior of Arc-Melted or Spark Plasma Sintered Mo–Si–B Alloys in Dry or Moist Air |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16730_Abstract.pdf | 200.41 kB | Adobe PDF | View/Open | |
NB16730_Thesis.pdf Restricted Access | 7.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.