Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Nand Kishor | - |
dc.date.accessioned | 2021-08-13T11:58:14Z | - |
dc.date.available | 2021-08-13T11:58:14Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.govdoc | NB16730 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9824 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Intermetallics (silicides) | en_US |
dc.subject | Mo–Si–B (Zr/Fe) alloys | en_US |
dc.subject | Spark plasma sintering | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Isothermal oxidation | en_US |
dc.title | Effect of Zr and Fe Addition on Oxidation Behavior of Arc-Melted or Spark Plasma Sintered Mo–Si–B Alloys in Dry or Moist Air | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Effect of Zr and Fe Addition on Oxidation Behavior of Arc-Melted or Spark Plasma Sintered Mo–Si–B Alloys in Dry or Moist Air |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16730_Abstract.pdf | 200.41 kB | Adobe PDF | View/Open | |
NB16730_Thesis.pdf Restricted Access | 7.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.