Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8840
Title: | Tuning of the Fluorescence of Carbon Dots for Sensing, Cell Imaging and Biological Applications |
Authors: | Jana, Jayasmita |
Keywords: | Antimicrobial Activity Hybridization Bio-Imaging Metal Enhanced Fluorescence Doping Carbon Dots |
Issue Date: | 1-Jan-2018 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15951 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8840 |
Appears in Collections: | Tuning of the Fluorescence of Carbon Dots for Sensing, Cell Imaging and Biological Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15951_Abstract.pdf | 69.38 kB | Adobe PDF | ![]() View/Open | |
NB15951_Thesis.pdf Restricted Access | 9.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.