Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Jayasmita | - |
dc.date.accessioned | 2018-02-13T05:21:08Z | - |
dc.date.available | 2018-02-13T05:21:08Z | - |
dc.date.issued | 2018-01-01 | - |
dc.identifier.govdoc | NB15951 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8840 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Antimicrobial Activity | en |
dc.subject | Hybridization | en |
dc.subject | Bio-Imaging | en |
dc.subject | Metal Enhanced Fluorescence | en |
dc.subject | Doping | en |
dc.subject | Carbon Dots | en |
dc.title | Tuning of the Fluorescence of Carbon Dots for Sensing, Cell Imaging and Biological Applications | en |
dc.type | Thesis | en |
Appears in Collections: | Tuning of the Fluorescence of Carbon Dots for Sensing, Cell Imaging and Biological Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15951_Abstract.pdf | 69.38 kB | Adobe PDF | ![]() View/Open | |
NB15951_Thesis.pdf Restricted Access | 9.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.