Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/882
Title: | Experimental Investigations and Input-Output Modeling of Electron Beam Welding Process using Statistical Regression Analysis and Soft Computing |
Authors: | Dey, Vidyut |
Keywords: | Electron Beam Welding Process |
Issue Date: | Jul-2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14299 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/882 |
Appears in Collections: | Experimental Investigations and Input-Output Modeling of Electron Beam Welding Process... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14299.pdf Restricted Access | 6.01 MB | Adobe PDF | View/Open Request a copy | |
NB14299_Abstract.pdf | 195.43 kB | Adobe PDF | ![]() View/Open | |
NB14299_CV.pdf | 222.83 kB | Adobe PDF | ![]() View/Open | |
NB14299_Introduction.pdf | 374.44 kB | Adobe PDF | ![]() View/Open | |
NB14299_TOC.pdf | 218.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.