Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8784
Title: | Development of a Suitable Environment Control Chamber to Study Effects of Air Conditions on Physicochemical Changes During Withering and Oxidation of Tea |
Authors: | Das, Shrilekha |
Keywords: | Thearubigin Michaelis-Menten Constant Gas Diffusivity Polyphenoloxidase Environment Control Chamber |
Issue Date: | 1-Nov-2017 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB15910 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8784 |
Appears in Collections: | Development of a Suitable Environment Control Chamber to Study Effects of Air Conditions... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15910_Abstract.pdf | 185.64 kB | Adobe PDF | ![]() View/Open | |
NB15910_Contents.pdf | 244.35 kB | Adobe PDF | ![]() View/Open | |
NB15910_Thesis.pdf Restricted Access | 4.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.