Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8784
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Shrilekha | - |
dc.date.accessioned | 2018-01-24T06:40:22Z | - |
dc.date.available | 2018-01-24T06:40:22Z | - |
dc.date.issued | 2017-11-01 | - |
dc.identifier.govdoc | NB15910 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/8784 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Thearubigin | en |
dc.subject | Michaelis-Menten Constant | en |
dc.subject | Gas Diffusivity | en |
dc.subject | Polyphenoloxidase | en |
dc.subject | Environment Control Chamber | en |
dc.title | Development of a Suitable Environment Control Chamber to Study Effects of Air Conditions on Physicochemical Changes During Withering and Oxidation of Tea | en |
dc.type | Thesis | en |
Appears in Collections: | Development of a Suitable Environment Control Chamber to Study Effects of Air Conditions... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB15910_Abstract.pdf | 185.64 kB | Adobe PDF | ![]() View/Open | |
NB15910_Contents.pdf | 244.35 kB | Adobe PDF | ![]() View/Open | |
NB15910_Thesis.pdf Restricted Access | 4.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.