Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7591
Title: | Influence of Variation in Alloy Microstructure on the High Temperature Oxidation of 2.25cr-Lmo and 9cr-Lmo Steels |
Authors: | Singh Raman, R.K. |
Keywords: | Grain Size Annealing Tempering Normalizing Quenching Pearlite Martensite Ferrite Austenite |
Issue Date: | 1-Aug-1993 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11717 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7591 |
Appears in Collections: | Influence of Variation in Alloy Microstructure on the High Temperature Oxidation of 2.25cr-Lmo and 9cr-Lmo Steels |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11717_Abstract.pdf | 173.95 kB | Adobe PDF | ![]() View/Open | |
NB11717_Thesis.pdf Restricted Access | 10.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.