Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh Raman, R.K. | |
dc.date.accessioned | 2017-05-15T04:59:32Z | |
dc.date.available | 2017-05-15T04:59:32Z | |
dc.date.issued | 1993-08-01 | |
dc.identifier.govdoc | NB11717 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/7591 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Grain Size | en |
dc.subject | Annealing | en |
dc.subject | Tempering | en |
dc.subject | Normalizing | en |
dc.subject | Quenching | en |
dc.subject | Pearlite | en |
dc.subject | Martensite | en |
dc.subject | Ferrite | en |
dc.subject | Austenite | en |
dc.title | Influence of Variation in Alloy Microstructure on the High Temperature Oxidation of 2.25cr-Lmo and 9cr-Lmo Steels | en |
dc.type | Thesis | en |
Appears in Collections: | Influence of Variation in Alloy Microstructure on the High Temperature Oxidation of 2.25cr-Lmo and 9cr-Lmo Steels |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11717_Abstract.pdf | 173.95 kB | Adobe PDF | ![]() View/Open | |
NB11717_Thesis.pdf Restricted Access | 10.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.