Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6775
Title: | Characterisation of Retrogression and Reaging Behaviour of 8090 and 1441 Al-Li-Cu-Mg-Zr Alloys and Studies on Stress Corrosion Cracking of the Retrogressed and Reaged Alloys |
Authors: | Ghosh, Karuna Sindhu |
Keywords: | 8090 and 1441 Al-Li alloys Retrogression and Reaging Strain Rate Test Stress Corrosion Cracking Strain Rate |
Issue Date: | 7-Oct-2002 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB12850 NB12851 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6775 |
Appears in Collections: | Characterisation of Retrogression and Reaging Behaviour of 8090 and 1441 Al-Li-Cu-Mg-Zr Alloys... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12851_Abstract.pdf | 138.18 kB | Adobe PDF | ![]() View/Open | |
NB12851_Thesis.pdf Restricted Access | 12.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.