Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Karuna Sindhu | |
dc.date.accessioned | 2016-08-11T11:30:01Z | |
dc.date.available | 2016-08-11T11:30:01Z | |
dc.date.issued | 2002-10-07 | |
dc.identifier.govdoc | NB12850 | |
dc.identifier.govdoc | NB12851 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6775 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | 8090 and 1441 Al-Li alloys | en |
dc.subject | Retrogression and Reaging | en |
dc.subject | Strain Rate Test | en |
dc.subject | Stress Corrosion Cracking | en |
dc.subject | Strain Rate | en |
dc.title | Characterisation of Retrogression and Reaging Behaviour of 8090 and 1441 Al-Li-Cu-Mg-Zr Alloys and Studies on Stress Corrosion Cracking of the Retrogressed and Reaged Alloys | en |
dc.type | Thesis | en |
Appears in Collections: | Characterisation of Retrogression and Reaging Behaviour of 8090 and 1441 Al-Li-Cu-Mg-Zr Alloys... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB12851_Abstract.pdf | 138.18 kB | Adobe PDF | ![]() View/Open | |
NB12851_Thesis.pdf Restricted Access | 12.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.