Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6279
Title: | Effect of Specimen Geometry on Plastic Zone Size |
Authors: | Kudari, Shashidhar K |
Keywords: | Finite Element Method Crack-tip Opening Displacement Large Scale Yielding Elastic-Plastic Analysis Rotation Factor Small Scale Yielding |
Issue Date: | Jan-2003 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB13029 ; NB13030 ; NB13028 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6279 |
Appears in Collections: | Effect of Specimen Geometry on Plastic Zone Size |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13029_Abstract.pdf | 159.75 kB | Adobe PDF | ![]() View/Open | |
NB13029_Thesis.pdf Restricted Access | 7.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.