Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kudari, Shashidhar K | |
dc.date.accessioned | 2016-04-22T06:30:41Z | |
dc.date.available | 2016-04-22T06:30:41Z | |
dc.date.issued | 2003-01 | |
dc.identifier.govdoc | NB13029 ; NB13030 ; NB13028 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/6279 | |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Finite Element Method | en |
dc.subject | Crack-tip Opening Displacement | en |
dc.subject | Large Scale Yielding | en |
dc.subject | Elastic-Plastic Analysis | en |
dc.subject | Rotation Factor | en |
dc.subject | Small Scale Yielding | en |
dc.title | Effect of Specimen Geometry on Plastic Zone Size | en |
dc.type | Thesis | en |
Appears in Collections: | Effect of Specimen Geometry on Plastic Zone Size |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB13029_Abstract.pdf | 159.75 kB | Adobe PDF | ![]() View/Open | |
NB13029_Thesis.pdf Restricted Access | 7.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.