Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5890
Title: | Influence of Short-Circuiting and Static Charge Supply on the Oxidation Kinetics of Cu, Cu-Li and Cu-Cr Systems in the Temperature Range of 523k-1173k Copyright and License |
Authors: | Mitra, Swapon Kumar |
Keywords: | Thin Film Parabolic Growth Mechanism Static Charge Short Circuit Copper Oxidation Kinetics |
Issue Date: | 1991 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11597 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5890 |
Appears in Collections: | Influence of Short-Circuiting and Static Charge Supply on the Oxidation Kinetics of Cu, Cu-Li... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11597_Thesis.pdf Restricted Access | 5.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.