Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Swapon Kumar | - |
dc.date.accessioned | 2015-12-23T05:51:52Z | - |
dc.date.available | 2015-12-23T05:51:52Z | - |
dc.date.issued | 1991 | - |
dc.identifier.govdoc | NB11597 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/5890 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Thin Film Parabolic Growth Mechanism | en |
dc.subject | Static Charge | en |
dc.subject | Short Circuit | en |
dc.subject | Copper | en |
dc.subject | Oxidation Kinetics | en |
dc.title | Influence of Short-Circuiting and Static Charge Supply on the Oxidation Kinetics of Cu, Cu-Li and Cu-Cr Systems in the Temperature Range of 523k-1173k Copyright and License | en |
dc.type | Thesis | en |
Appears in Collections: | Influence of Short-Circuiting and Static Charge Supply on the Oxidation Kinetics of Cu, Cu-Li... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11597_Thesis.pdf Restricted Access | 5.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.