Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/579
Title: | Slicing UML Models |
Authors: | Jayprakash T, Lalchandani |
Keywords: | UML model |
Issue Date: | 2010 |
Publisher: | IIT Kharagpur |
Abstract: | UML design models are increasingly being used to support the design and evolution of large software systems. Manual analysis of the entire UML model is impractical and is typically of little use. Since the sizes of UML architectural models of systems themselves are increasing, efficient ways to understand, analyze and maintain these models are becoming necessary and equally challenging. Development of a coherent model to represent the design information scattered across various model elements can be a promising solution. A slicing can then be performed on this model. Such model slicing can assist in tedious and error-prone tasks such as model-based testing, understanding architectures, metrics computation, early reliability prediction, and impact analysis. In this thesis, we first propose a coherent metamodel for UML modelling artifacts and then propose slicing algorithms based on this. |
Gov't Doc #: | NB14186 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/579 |
Appears in Collections: | Slicing UML Models |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14186.pdf Restricted Access | PDF File | 2.98 MB | Adobe PDF | View/Open Request a copy |
NB14186_Abstract.pdf | PDF File | 27.6 kB | Adobe PDF | ![]() View/Open |
NB14186_Acknowledgement.pdf | PDF File | 56.5 kB | Adobe PDF | ![]() View/Open |
NB14186_Introduction.pdf | PDF File | 102.32 kB | Adobe PDF | ![]() View/Open |
NB14186_Lists.pdf | PDF File | 70 kB | Adobe PDF | ![]() View/Open |
NB14186_TOC.pdf | PDF File | 36.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.