Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2718
Title: | Inhibitor Evaluation by Polarization Measurements as Influenced by the Position of the PZC |
Authors: | Roy, SARAT CHANDRA |
Keywords: | Desorption Processes Electrode material Pure Silver Electrode Polarization Electrosorption Mercury-plated Copper Electrode Meniscus rise Potentiostatic polarization Classification of inhibitors Organic inhibitors Adsorption Inhibition Electrochemical Adsorption |
Issue Date: | Oct-1984 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB11215 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2718 |
Appears in Collections: | Inhibitor Evaluation by Polarization Measurements as Influenced by the Position of the PZC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11215_Introduction.pdf | 274 kB | Adobe PDF | ![]() View/Open | |
NB11215_Thesis.pdf Restricted Access | 6.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.