Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, SARAT CHANDRA | |
dc.date.accessioned | 2014-09-18T11:12:26Z | |
dc.date.available | 2014-09-18T11:12:26Z | |
dc.date.issued | 1984-10 | |
dc.identifier.govdoc | NB11215 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/2718 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Desorption Processes | en |
dc.subject | Electrode material | en |
dc.subject | Pure Silver Electrode | en |
dc.subject | Polarization | en |
dc.subject | Electrosorption | en |
dc.subject | Mercury-plated | en |
dc.subject | Copper Electrode | en |
dc.subject | Meniscus rise | en |
dc.subject | Potentiostatic polarization | en |
dc.subject | Classification of inhibitors | en |
dc.subject | Organic inhibitors | en |
dc.subject | Adsorption | en |
dc.subject | Inhibition | en |
dc.subject | Electrochemical Adsorption | en |
dc.title | Inhibitor Evaluation by Polarization Measurements as Influenced by the Position of the PZC | en |
dc.type | Thesis | en |
Appears in Collections: | Inhibitor Evaluation by Polarization Measurements as Influenced by the Position of the PZC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB11215_Introduction.pdf | 274 kB | Adobe PDF | ![]() View/Open | |
NB11215_Thesis.pdf Restricted Access | 6.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.