Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15950
Title: | Reduction Behaviour of Off-Grade Iron Ore Fines and Electric Arc Furnace Dust (EAFD)-Carbon Composite Pellets |
Authors: | Kumar, Banty |
Keywords: | Composite Pellet Reduction Pellet Heating Rate Reduction Behaviour Iron Nugget Direct Reduced Iron |
Issue Date: | Feb-2025 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18619 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15950 |
Appears in Collections: | Reduction Behaviour of Off-Grade Iron Ore Fines and Electric Arc Furnace Dust (EAFD)-Carbon Composite Pellets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18619_Abstract.pdf | 73.83 kB | Adobe PDF | View/Open | |
NB18619_Thesis.pdf Restricted Access | 9.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.