Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Banty | - |
dc.date.accessioned | 2025-04-25T06:38:20Z | - |
dc.date.available | 2025-04-25T06:38:20Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.govdoc | NB18619 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/15950 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Composite Pellet Reduction | en_US |
dc.subject | Pellet Heating Rate | en_US |
dc.subject | Reduction Behaviour | en_US |
dc.subject | Iron Nugget | en_US |
dc.subject | Direct Reduced Iron | en_US |
dc.title | Reduction Behaviour of Off-Grade Iron Ore Fines and Electric Arc Furnace Dust (EAFD)-Carbon Composite Pellets | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Reduction Behaviour of Off-Grade Iron Ore Fines and Electric Arc Furnace Dust (EAFD)-Carbon Composite Pellets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18619_Abstract.pdf | 73.83 kB | Adobe PDF | View/Open | |
NB18619_Thesis.pdf Restricted Access | 9.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.