Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14787
Title: | Numerical Study of Hemodynamics in Healthy and Diseased Arteries under Different Physiological Conditions |
Authors: | Khan, Piru Mohan |
Keywords: | Atherosclerosis Hemodynamics S-Bend Artery Kelvin-Helmholtz Instability Carotid Stenosis |
Issue Date: | Nov-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB18066 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14787 |
Appears in Collections: | Numerical Study of Hemodynamics in Healthy and Diseased Arteries under Different Physiological Conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18066_Abstract.pdf | 93.79 kB | Adobe PDF | View/Open | |
NB18066_Thesis.pdf Restricted Access | 9.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.