Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Piru Mohan | - |
dc.date.accessioned | 2024-07-10T04:11:50Z | - |
dc.date.available | 2024-07-10T04:11:50Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.govdoc | NB18066 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/14787 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Atherosclerosis | en_US |
dc.subject | Hemodynamics | en_US |
dc.subject | S-Bend Artery | en_US |
dc.subject | Kelvin-Helmholtz Instability | en_US |
dc.subject | Carotid Stenosis | en_US |
dc.title | Numerical Study of Hemodynamics in Healthy and Diseased Arteries under Different Physiological Conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Numerical Study of Hemodynamics in Healthy and Diseased Arteries under Different Physiological Conditions |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB18066_Abstract.pdf | 93.79 kB | Adobe PDF | View/Open | |
NB18066_Thesis.pdf Restricted Access | 9.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.