Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13248
Title: | New Approaches in Data-Driven Structural Health Monitoring |
Authors: | Agrawal, Anand Kumar |
Keywords: | Structural Health Monitoring (SHM) Damage Detection Damage Classification Signal Processing Supervised Learning Acquisition Function |
Issue Date: | Jun-2023 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17900 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13248 |
Appears in Collections: | New Approaches in Data-Driven Structural Health Monitoring |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17900_Abstract.pdf | 55.83 kB | Adobe PDF | View/Open | |
NB17900_Thesis.pdf Restricted Access | 5.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.