Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Anand Kumar | - |
dc.date.accessioned | 2024-04-24T05:06:02Z | - |
dc.date.available | 2024-04-24T05:06:02Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.govdoc | NB17900 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/13248 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Structural Health Monitoring (SHM) | en_US |
dc.subject | Damage Detection | en_US |
dc.subject | Damage Classification | en_US |
dc.subject | Signal Processing | en_US |
dc.subject | Supervised Learning | en_US |
dc.subject | Acquisition Function | en_US |
dc.title | New Approaches in Data-Driven Structural Health Monitoring | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | New Approaches in Data-Driven Structural Health Monitoring |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17900_Abstract.pdf | 55.83 kB | Adobe PDF | View/Open | |
NB17900_Thesis.pdf Restricted Access | 5.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.