Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12661
Title: | Studies on Hydrothermally Modified Elephant Foot Yam (Amorphophallus paeoniifolius) Starch Using Various Heating Sources |
Authors: | Barua, Sreejani |
Keywords: | Elephant Foot Yam Starch Heat Moisture Treatment Optimization Starch Digestogram Rheology |
Issue Date: | Nov-2022 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17620 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/12661 |
Appears in Collections: | Studies on Hydrothermally Modified Elephant Foot Yam (Amorphophallus paeoniifolius) Starch Using Various Heating Sources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17620_Abstract.pdf | 284.17 kB | Adobe PDF | View/Open | |
NB17620_Thesis.pdf Restricted Access | 4.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.