Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11939
Title: | Optimized Extraction, Characterization and Microencapsulation of Hydrolysable Tannin from Pomegranate (Punica granatum) Peel and Its Application in Food Formulation |
Authors: | Rakshit, Madhulekha |
Keywords: | Response surface methodology Artificial neural network Multi-objective genetic algorithm Hydrolysable tannin Double emulsion |
Issue Date: | Nov-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB17261 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11939 |
Appears in Collections: | Optimized Extraction, Characterization and Microencapsulation of Hydrolysable Tannin from Pomegranate (Punica granatum) Peel and Its Application in Food Formulation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17261_Abstract.pdf | 112.29 kB | Adobe PDF | View/Open | |
NB17261_Thesis.pdf Restricted Access | 5.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.