Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakshit, Madhulekha | - |
dc.date.accessioned | 2022-09-29T04:14:32Z | - |
dc.date.available | 2022-09-29T04:14:32Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.govdoc | NB17261 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11939 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Response surface methodology | en_US |
dc.subject | Artificial neural network | en_US |
dc.subject | Multi-objective genetic algorithm | en_US |
dc.subject | Hydrolysable tannin | en_US |
dc.subject | Double emulsion | en_US |
dc.title | Optimized Extraction, Characterization and Microencapsulation of Hydrolysable Tannin from Pomegranate (Punica granatum) Peel and Its Application in Food Formulation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Optimized Extraction, Characterization and Microencapsulation of Hydrolysable Tannin from Pomegranate (Punica granatum) Peel and Its Application in Food Formulation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB17261_Abstract.pdf | 112.29 kB | Adobe PDF | View/Open | |
NB17261_Thesis.pdf Restricted Access | 5.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.