Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11402
Title: | Electrokinetics in Randomly Interconnected Porous Matrix and Its Perspective in Microfluidic Applications |
Authors: | Das, Sankha Shuvra |
Keywords: | Paper-and-Pencil’ microfluidics Electrical double layer Zeta potential Streaming potential Electrokinetic energy conversion |
Issue Date: | Aug-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16986 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11402 |
Appears in Collections: | Electrokinetics in Randomly Interconnected Porous Matrix and Its Perspective in Microfluidic Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16986_Abstract.pdf | 107.45 kB | Adobe PDF | View/Open | |
NB16986_Thesis.pdf Restricted Access | 10.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.