Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sankha Shuvra | - |
dc.date.accessioned | 2022-07-18T09:47:06Z | - |
dc.date.available | 2022-07-18T09:47:06Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.govdoc | NB16986 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11402 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Paper-and-Pencil’ microfluidics | en_US |
dc.subject | Electrical double layer | en_US |
dc.subject | Zeta potential | en_US |
dc.subject | Streaming potential | en_US |
dc.subject | Electrokinetic energy conversion | en_US |
dc.title | Electrokinetics in Randomly Interconnected Porous Matrix and Its Perspective in Microfluidic Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Electrokinetics in Randomly Interconnected Porous Matrix and Its Perspective in Microfluidic Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16986_Abstract.pdf | 107.45 kB | Adobe PDF | View/Open | |
NB16986_Thesis.pdf Restricted Access | 10.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.