Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11273
Title: | Effect of Microstructure and Crystallographic Texture on Mechanical Properties of Modified 9Cr-1Mo Steel |
Authors: | Chatterjee, Arya |
Keywords: | 9Cr-1Mo steel Martensite Crystallographic texture Thermomechancial processing Charpy impact testing |
Issue Date: | May-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16061 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11273 |
Appears in Collections: | Effect of Microstructure and Crystallographic Texture on Mechanical Properties of Modified 9Cr-1Mo Steel |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16061_Abstract.pdf | 179.52 kB | Adobe PDF | View/Open | |
NB16061_Thesis.pdf Restricted Access | 12.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.