Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Arya | - |
dc.date.accessioned | 2022-06-20T10:28:33Z | - |
dc.date.available | 2022-06-20T10:28:33Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.govdoc | NB16061 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/11273 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | 9Cr-1Mo steel | en_US |
dc.subject | Martensite | en_US |
dc.subject | Crystallographic texture | en_US |
dc.subject | Thermomechancial processing | en_US |
dc.subject | Charpy impact testing | en_US |
dc.title | Effect of Microstructure and Crystallographic Texture on Mechanical Properties of Modified 9Cr-1Mo Steel | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Effect of Microstructure and Crystallographic Texture on Mechanical Properties of Modified 9Cr-1Mo Steel |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16061_Abstract.pdf | 179.52 kB | Adobe PDF | View/Open | |
NB16061_Thesis.pdf Restricted Access | 12.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.