Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10304
Title: | Antecedents of Positive Electronic Word of Mouth and Their Impact on Consumerbased Brand Equity |
Authors: | Sijoria, Charu |
Keywords: | Antecedents Consumer-based brand equity Electronic word of mouth Hotel industry Price premium |
Issue Date: | Nov-2018 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16213 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/10304 |
Appears in Collections: | Antecedents of Positive Electronic Word of Mouth and Their Impact on Consumerbased Brand Equity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16213_Abstract.pdf | 6.68 kB | Adobe PDF | View/Open | |
NB16213_Thesis.pdf Restricted Access | 2.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.