Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9988
Title: | Assessment of Damage in Rib and Crown Pillars in a Hard Rock Mine Due to Geostatic and Blast-Induced Loads |
Authors: | Mohanto, Sumant |
Keywords: | Stability of rib and crown pillars Plastic damage index Strength reduction ratio Multi-variate regression Artificial neural network |
Issue Date: | Nov-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16887 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9988 |
Appears in Collections: | Assessment of Damage in Rib and Crown Pillars in a Hard Rock Mine Due to Geostatic and Blast-Induced Loads |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16887_Abstract.pdf | 189.37 kB | Adobe PDF | View/Open | |
NB16887_Thesis.pdf Restricted Access | 17.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.