Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanto, Sumant | - |
dc.date.accessioned | 2021-10-04T05:33:40Z | - |
dc.date.available | 2021-10-04T05:33:40Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.govdoc | NB16887 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9988 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Stability of rib and crown pillars | en_US |
dc.subject | Plastic damage index | en_US |
dc.subject | Strength reduction ratio | en_US |
dc.subject | Multi-variate regression | en_US |
dc.subject | Artificial neural network | en_US |
dc.title | Assessment of Damage in Rib and Crown Pillars in a Hard Rock Mine Due to Geostatic and Blast-Induced Loads | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Assessment of Damage in Rib and Crown Pillars in a Hard Rock Mine Due to Geostatic and Blast-Induced Loads |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16887_Abstract.pdf | 189.37 kB | Adobe PDF | View/Open | |
NB16887_Thesis.pdf Restricted Access | 17.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.