Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Ayon | - |
dc.date.accessioned | 2021-09-01T11:44:24Z | - |
dc.date.available | 2021-09-01T11:44:24Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.govdoc | NB16773 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9906 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Mixed transition metal oxides | en_US |
dc.subject | Mixed transition metal carbonate hydroxides | en_US |
dc.subject | Nanohybrids | en_US |
dc.subject | Electrocatalyst | en_US |
dc.subject | Alkaline water splitting | en_US |
dc.title | Fabrication and Performance of Mixed Transition Metal based Nanostructured Electrocatalysts in Water Splitting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fabrication and Performance of Mixed Transition Metal based Nanostructured Electrocatalysts in Water Splitting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16773_Abstract.pdf | 283.28 kB | Adobe PDF | View/Open | |
NB16773_Thesis.pdf Restricted Access | 18.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.