Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Deepak Kumar | - |
dc.date.accessioned | 2021-09-01T11:35:09Z | - |
dc.date.available | 2021-09-01T11:35:09Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.govdoc | NB16772 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9904 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Aromatic rice | en_US |
dc.subject | Physical characteristic | en_US |
dc.subject | Milling characteristic | en_US |
dc.subject | Cooking characteristic | en_US |
dc.subject | Proximate composition | en_US |
dc.title | Extraction and Identification of Volatile Aroma Compounds from Eight Indian Rice Cultivars (Oryza sativa L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Extraction and Identification of Volatile Aroma Compounds from Eight Indian Rice Cultivars (Oryza sativa L.) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16772_Abstract.pdf | 118.06 kB | Adobe PDF | View/Open | |
NB16772_Thesis.pdf Restricted Access | 25.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.