Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar S, Sujith | - |
dc.date.accessioned | 2021-08-04T06:23:45Z | - |
dc.date.available | 2021-08-04T06:23:45Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.govdoc | NB16812 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9742 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Shape memory alloys | en_US |
dc.subject | Pseudoelasticity | en_US |
dc.subject | NiTi | en_US |
dc.subject | Crystallographic-phase | en_US |
dc.subject | Crystallographic-orientation | en_US |
dc.title | Study on the Mechanical and Functional Behaviors of NiTi Based Shape Memory Alloys at Sub-Micron Scale | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Study on the Mechanical and Functional Behaviors of NiTi Based Shape Memory Alloys at Sub-Micron Scale |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16812_Abstract.pdf | 158.52 kB | Adobe PDF | View/Open | |
NB16812_Thesis.pdf Restricted Access | 5.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.