Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9710
Title: | Integrated Field, Remote Sensing and GIS Based Approach for Hydrothermal Alteration Mapping in South-Purulia-Shear-Zone: Implication for Mineral Exploration |
Authors: | Mahanta, Pankajini |
Keywords: | Mineral potentiality Mineral exploration Alteration SPSZ ASTER |
Issue Date: | Sep-2020 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16795 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9710 |
Appears in Collections: | Integrated Field, Remote Sensing and GIS Based Approach for Hydrothermal Alteration Mapping in South-Purulia-Shear-Zone: Implication for Mineral Exploration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16795_Abstract.pdf | 165.42 kB | Adobe PDF | View/Open | |
NB16795_Thesis.pdf Restricted Access | 17.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.