Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahanta, Pankajini | - |
dc.date.accessioned | 2021-07-28T11:19:56Z | - |
dc.date.available | 2021-07-28T11:19:56Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.govdoc | NB16795 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9710 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Mineral potentiality | en_US |
dc.subject | Mineral exploration | en_US |
dc.subject | Alteration | en_US |
dc.subject | SPSZ | en_US |
dc.subject | ASTER | en_US |
dc.title | Integrated Field, Remote Sensing and GIS Based Approach for Hydrothermal Alteration Mapping in South-Purulia-Shear-Zone: Implication for Mineral Exploration | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Integrated Field, Remote Sensing and GIS Based Approach for Hydrothermal Alteration Mapping in South-Purulia-Shear-Zone: Implication for Mineral Exploration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16795_Abstract.pdf | 165.42 kB | Adobe PDF | View/Open | |
NB16795_Thesis.pdf Restricted Access | 17.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.