Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M, Madan | - |
dc.date.accessioned | 2021-07-19T07:09:43Z | - |
dc.date.available | 2021-07-19T07:09:43Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.govdoc | NB16725 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9680 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Steelmaking | en_US |
dc.subject | Low carbon Aluminium killed steel | en_US |
dc.subject | Synthetic slag | en_US |
dc.subject | Discrete phase model | en_US |
dc.subject | Modeling | en_US |
dc.title | Inclusion Removal by Synthetic Slag: An Experimental Investigation and Simulation Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Inclusion Removal by Synthetic Slag: An Experimental Investigation and Simulation Study |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16725_Abstract.pdf | 182.82 kB | Adobe PDF | View/Open | |
NB16725_Thesis.pdf Restricted Access | 13.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.