Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/966
Title: | Sequence Stratigraphy and Stable Isotopes of Palaeogene Sediments, Subathu Subbasin, India: Implications to Evolution of the Himalayan Foreland |
Authors: | Bera, Melinda Kumar |
Keywords: | Stratigraphy Palaeogene |
Issue Date: | Nov-2010 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB14334 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/966 |
Appears in Collections: | Sequence Stratigraphy and Stable Isotopes of Palaeogene Sediments, Subathu Subbasin, India... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14334.pdf Restricted Access | 11.4 MB | Adobe PDF | View/Open Request a copy | |
NB14334_Abstract.pdf | 256.99 kB | Adobe PDF | ![]() View/Open | |
NB14334_CV.pdf | 204.19 kB | Adobe PDF | ![]() View/Open | |
NB14334_Introduction.pdf | 1.03 MB | Adobe PDF | ![]() View/Open | |
NB14334_TOC.pdf | 262.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.