Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bera, Melinda Kumar | |
dc.date.accessioned | 2011-03-22T07:03:02Z | |
dc.date.available | 2011-03-22T07:03:02Z | |
dc.date.issued | 2010-11 | |
dc.identifier.govdoc | NB14334 | |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/966 | |
dc.language.iso | en | en |
dc.publisher | IIT Kharagpur | en |
dc.subject | Stratigraphy | en |
dc.subject | Palaeogene | en |
dc.title | Sequence Stratigraphy and Stable Isotopes of Palaeogene Sediments, Subathu Subbasin, India: Implications to Evolution of the Himalayan Foreland | en |
dc.type | Thesis | en |
Appears in Collections: | Sequence Stratigraphy and Stable Isotopes of Palaeogene Sediments, Subathu Subbasin, India... |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB14334.pdf Restricted Access | 11.4 MB | Adobe PDF | View/Open Request a copy | |
NB14334_Abstract.pdf | 256.99 kB | Adobe PDF | ![]() View/Open | |
NB14334_CV.pdf | 204.19 kB | Adobe PDF | ![]() View/Open | |
NB14334_Introduction.pdf | 1.03 MB | Adobe PDF | ![]() View/Open | |
NB14334_TOC.pdf | 262.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.