Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kunti, Golak | - |
dc.date.accessioned | 2021-07-09T04:47:06Z | - |
dc.date.available | 2021-07-09T04:47:06Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.govdoc | NB16701 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9632 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Alternating current electrokinetic | en_US |
dc.subject | Electrothermal | en_US |
dc.subject | Electroosmosis | en_US |
dc.subject | Biological fluids | en_US |
dc.subject | Particle manipulation | en_US |
dc.title | Some On-Chip Applications of Alternating Current Electrothermal Flow | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Some On-Chip Applications of Alternating Current Electrothermal Flow |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16701_Abstract.pdf | 39.51 kB | Adobe PDF | View/Open | |
NB16701_Thesis.pdf Restricted Access | 13.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.