Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushwaha, Dilip Kumar | - |
dc.date.accessioned | 2021-06-28T10:55:00Z | - |
dc.date.available | 2021-06-28T10:55:00Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.govdoc | NB16682 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9576 | - |
dc.language.iso | en | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Black tea production | en_US |
dc.subject | Maceration | en_US |
dc.subject | Granulation | en_US |
dc.subject | Withering | en_US |
dc.subject | Fermentation | en_US |
dc.title | Parametric Studies in Development of a Novel Maceration Unit for Black Tea Production | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Parametric Studies in Development of a Novel Maceration Unit for Black Tea Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16682_Abstract.pdf | 300.23 kB | Adobe PDF | View/Open | |
NB16682_Thesis.pdf Restricted Access | 12.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.