Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9470
Title: | Temporal Variations of Floral Volatiles in Four Species of Jasmine and The Impact of Changing Air Temperatures on Scent Biosynthesis in Jasminum auriculatum Vahl |
Authors: | Barman, Monica |
Keywords: | Jasminum floral scent free endogenous volatiles temporal emission floral maturation stages |
Issue Date: | Jan-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16940 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9470 |
Appears in Collections: | Temporal Variations of Floral Volatiles in Four Species of Jasmine and The Impact of Changing Air Temperatures on Scent Biosynthesis in Jasminum auriculatum Vahl |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16940_Abstract.pdf | 16.4 kB | Adobe PDF | View/Open | |
NB16940_Thesis.pdf Restricted Access | 7.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.