Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9441
Title: | Assessment and Retention of Grid Stability Using Wide Area Measurement Systems |
Authors: | Chandra, Arkadipta |
Keywords: | Wide area measurements Synchrophasors Phasor measurement units Stability assessment Solar photovoltaic plants |
Issue Date: | Feb-2021 |
Publisher: | IIT Kharagpur |
Gov't Doc #: | NB16961 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9441 |
Appears in Collections: | Assessment and Retention of Grid Stability Using Wide Area Measurement Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16961_Abstract.pdf | 44.54 kB | Adobe PDF | View/Open | |
NB16961_Thesis.pdf Restricted Access | 3.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.