Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9441
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandra, Arkadipta | - |
dc.date.accessioned | 2021-05-11T10:28:26Z | - |
dc.date.available | 2021-05-11T10:28:26Z | - |
dc.date.issued | 2021-02 | - |
dc.identifier.govdoc | NB16961 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9441 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IIT Kharagpur | en_US |
dc.subject | Wide area measurements | en_US |
dc.subject | Synchrophasors | en_US |
dc.subject | Phasor measurement units | en_US |
dc.subject | Stability assessment | en_US |
dc.subject | Solar photovoltaic plants | en_US |
dc.title | Assessment and Retention of Grid Stability Using Wide Area Measurement Systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Assessment and Retention of Grid Stability Using Wide Area Measurement Systems |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NB16961_Abstract.pdf | 44.54 kB | Adobe PDF | View/Open | |
NB16961_Thesis.pdf Restricted Access | 3.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.