Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9316
Title: | Studies on Effect of Electric Fields on F-Band Absorption, Thermoluminescence and Dielectric Properties of LiF Irradiated with X-Rays and Ferroelectricity in Calcium Tartrate Single Crystals |
Authors: | Gupta, S. K. |
Keywords: | Optical Absorption Thermolumineseence Dielectric Measurements Thermal Expansion Measurements X-ray Irradiation |
Issue Date: | 1-Jan-1987 |
Publisher: | IIT, Kharagpur |
Gov't Doc #: | NB11307 |
URI: | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9316 |
Appears in Collections: | Studies on Effect of Electric Fields on F-Band Absorption, Thermoluminescence... |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.