Please use this identifier to cite or link to this item:
http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, S. K. | - |
dc.date.accessioned | 2018-07-19T10:26:45Z | - |
dc.date.available | 2018-07-19T10:26:45Z | - |
dc.date.issued | 1987-01-01 | - |
dc.identifier.govdoc | NB11307 | - |
dc.identifier.uri | http://www.idr.iitkgp.ac.in/xmlui/handle/123456789/9316 | - |
dc.language.iso | en | en |
dc.publisher | IIT, Kharagpur | en |
dc.subject | Optical Absorption | en |
dc.subject | Thermolumineseence | en |
dc.subject | Dielectric Measurements | en |
dc.subject | Thermal Expansion Measurements | en |
dc.subject | X-ray Irradiation | en |
dc.title | Studies on Effect of Electric Fields on F-Band Absorption, Thermoluminescence and Dielectric Properties of LiF Irradiated with X-Rays and Ferroelectricity in Calcium Tartrate Single Crystals | en |
dc.type | Thesis | en |
Appears in Collections: | Studies on Effect of Electric Fields on F-Band Absorption, Thermoluminescence... |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.